Faisal Town Phase 2 Payment Plan 2026
The tables below are compiled directly from Faisal Town Group's own official marketing graphics (branded FaisalTown Group FT, NTN #7243972-7) covering every active sector. This is the most authoritative pricing published by the developer that we have access to — but real estate prices move fast, so please confirm the exact current figures and plot availability with our sales team before making any payment.
⚠️ Prices are sourced from official developer marketing materials but may have changed since publication. Payments are accepted only via Pay Order, Demand Draft, or Cash in favour of "Faisal Town (PVT) Ltd." — cheques are not accepted under any circumstances.
Sector T — Connected to Model Block, Near Thalian Interchange
Available only on full payment.
| Plot Size | Plot Value | Registration Fee | Actual Price | 20% Discount Value | Price After 20% Discount |
|---|
| 5.56 Marla (25×50) | 3,475,000 | 20,000 | 3,495,000 | 705,000 | 2,790,000 |
| 8 Marla (30×60) | 4,645,000 | 20,000 | 4,665,000 | 935,000 | 3,730,000 |
| 10.89 Marla (35×70) | 6,045,000 | 20,000 | 6,065,000 | 1,215,000 | 4,850,000 |
| 14.22 Marla (40×80) | 7,565,000 | 20,000 | 7,585,000 | 1,525,000 | 6,060,000 |
| 1 Kanal (50×90) | 10,135,000 | 20,000 | 10,155,000 | 2,035,000 | 8,120,000 |
Sector X — Ring Road Executive District
Available on full payment.
| Plot Size | Cost of Plot | Registration Fee | Actual Price | Discounted Price (with plot numbers) |
|---|
| 5.56 Marla (25×50) | 3,475,000 | 20,000 | 3,495,000 | 2,790,000 |
| 8 Marla (30×60) | 4,645,000 | 20,000 | 4,665,000 | 3,730,000 |
| 10.89 Marla (35×70) | 6,045,000 | 20,000 | 6,065,000 | 4,850,000 |
| 14.22 Marla (40×80) | 7,565,000 | 20,000 | 7,585,000 | 6,060,000 |
| 1 Kanal (50×90) | 10,135,000 | 20,000 | 10,155,000 | 8,120,000 |
Model Block — Sector O, Q & R
| Plot Size | Plot Value | Registration Fee | Actual Price | 20% Discount Value | Price After 20% Discount |
|---|
| 5.56 Marla (25×50) | 3,475,000 | 20,000 | 3,495,000 | 705,000 | 2,790,000 |
| 8 Marla (30×60) | 4,645,000 | 20,000 | 4,665,000 | 935,000 | 3,730,000 |
| 10.89 Marla (35×70) | 6,045,000 | 20,000 | 6,065,000 | 1,215,000 | 4,850,000 |
| 14.22 Marla (40×80) | 7,565,000 | 20,000 | 7,585,000 | 1,525,000 | 6,060,000 |
| 1 Kanal (50×90) | 10,135,000 | 20,000 | 10,155,000 | 2,035,000 | 8,120,000 |
Sector P — The Caladan (Model Block)
Development charges included in cost of plot. Discounted prices come with specific plot numbers assigned.
| Plot Size | Cost of Plot | Registration Fee | Actual Price | Discounted Price (with plot numbers) |
|---|
| 5.56 Marla (25×50) | 4,470,000 | 20,000 | 4,490,000 | 3,590,000 |
| 8 Marla (30×60) | 6,230,000 | 20,000 | 6,250,000 | 4,990,000 |
| 10.89 Marla (35×70) | 8,220,000 | 20,000 | 8,240,000 | 6,590,000 |
| 14.22 Marla (40×80) | 10,420,000 | 20,000 | 10,440,000 | 8,350,000 |
| 1 Kanal (50×90) | 14,130,000 | 20,000 | 14,150,000 | 11,290,000 |
| 2 Kanal Residential (75×120) | 27,260,000 | 20,000 | 27,280,000 | 21,790,000 |
| 2 Kanal Premium (80×120) | 29,070,000 | 20,000 | 29,090,000 | 23,270,000 |
N Block — Installment Plan
36 monthly installments after down payment; 20% discount available on full lump-sum payment.
| Plot Size | Cost of Plot | Down Payment | 36 Monthly Installments | 20% Discount on Lump-Sum |
|---|
| 5.56 Marla (25×50) | 3,495,000 | 1,335,000 | 60,000/mo | 2,790,000 |
| 8 Marla (30×60) | 4,665,000 | 1,785,000 | 80,000/mo | 3,730,000 |
| 10.89 Marla (35×70) | 6,065,000 | 2,285,000 | 105,000/mo | 4,850,000 |
| 14.22 Marla (40×80) | 7,585,000 | 2,725,000 | 135,000/mo | 6,060,000 |
| 1 Kanal (50×90) | 10,155,000 | 3,495,000 | 185,000/mo | 8,120,000 |
Overseas Enclave
Designed for overseas Pakistanis, with the same 36-monthly-installment structure plus a 2 Kanal option. Development charges included.
| Plot Size | Cost of Plot | Down Payment | 36 Monthly Installments | 20% Discount on Lump-Sum |
|---|
| 5.56 Marla (25×50) | 3,495,000 | 1,335,000 | 60,000/mo | 2,790,000 |
| 8 Marla (30×60) | 4,665,000 | 1,785,000 | 80,000/mo | 3,730,000 |
| 10.89 Marla (35×70) | 6,065,000 | 2,285,000 | 105,000/mo | 4,850,000 |
| 14.22 Marla (40×80) | 7,585,000 | 2,725,000 | 135,000/mo | 6,060,000 |
| 1 Kanal (50×90) | 10,155,000 | 3,495,000 | 185,000/mo | 8,120,000 |
| 2 Kanal (75×120) | 19,295,000 | 5,975,000 | 370,000/mo | 15,430,000 |
Commercial Plots — Officially Launched
25% down payment, then 16 (or 12, where noted) quarterly installments. Rates and totals vary by plot size, position (corner premium) and construction allowance (B+G+3 vs B+G+6 floors).
5.33 Marla (30×40)
| Type | Rate /Sq.Yd. | Plot Value (incl. dev. cost) | Down Payment (25%) | 16 Qtr. Installment | 15% Discount (Pakistanis) | 20% Discount (Overseas) |
|---|
| B+G+3 | 100,000 | 13,393,000 | 3,935,000 | 625,500 | 11,393,000 | 10,826,000 |
| B+G+3 Corner | 100,000 | 14,726,000 | 3,730,000 | 685,000 | 12,526,000 | 11,903,000 |
| B+G+6 | 115,000 | 15,393,000 | 3,895,000 | 720,000 | 13,093,000 | 12,326,000 |
| B+G+6 Corner | 127,000 | 16,993,000 | 4,293,000 | 795,000 | 14,453,000 | 13,733,000 |
8.88 Marla (40×50)
| Type | Rate /Sq.Yd. | Plot Value (incl. dev. cost) | Down Payment (25%) | 16 Qtr. Installment | 15% Discount (Pakistanis) | 20% Discount (Overseas) |
|---|
| B+G+3 | 100,000 | 22,282,000 | 5,602,000 | 1,040,000 | 18,948,000 | 18,004,000 |
| B+G+3 Corner | 110,000 | 24,504,000 | 6,204,000 | 1,140,000 | 20,837,000 | 19,798,000 |
| B+G+6 (350ft Main Blvd.) | 140,000 | 31,171,000 | 7,840,000 | 1,460,000 | 26,504,000 | 24,948,000 |
| B+G+6 Corner | 154,000 | 34,282,000 | 8,615,000 | 1,605,000 | 29,148,000 | 27,437,000 |
Model Block — 12.22 Marla (50×55, 220ft Main Blvd., B+G+6)
| Type | Rate /Sq.Yd. | Plot Value (incl. dev. cost) | Down Payment (25%) | 16 Qtr. Installment | 15% Discount (Pakistanis) | 20% Discount (Overseas) |
|---|
| Standard | 140,000 | 42,837,000 | 10,750,000 | 2,005,000 | 36,420,000 | 34,603,000 |
| Corner | 154,000 | 47,115,000 | 11,825,000 | 2,205,000 | 40,056,000 | 38,057,000 |
Model Block Markaz — 13.33 Marla (50×60, B+G+6)
| Type | Rate /Sq.Yd. | Plot Value (incl. dev. cost) | Down Payment (25%) | Qtr. Installment | 15% Discount (Pakistanis) | 20% Discount (Overseas) |
|---|
| Standard (12 qtr.) | 115,000 | 38,333,000 | 9,653,000 | 2,395,000 | 32,643,000 | 31,014,166 |
| Corner (12 qtr.) | 127,000 | 42,333,000 | 10,653,000 | 2,645,000 | 36,043,333 | 34,244,166 |
| 350ft Main Blvd. (16 qtr.) | 140,000 | 46,726,000 | 11,730,000 | 2,185,000 | 39,726,000 | 37,392,000 |
| 350ft Main Blvd. Corner (16 qtr.) | 154,000 | 51,393,000 | 12,893,000 | 2,405,000 | 43,693,000 | 41,126,000 |
Location Premiums
- +15% — Main Road/Boulevard corner plots
- +10% — Main Road/Boulevard plots or proper corner plots
- +5% — Short corner plots, or plots facing green areas, lakes, front or back open spaces
Payment Terms
- Payments accepted only via Pay Order, Demand Draft, or Cash in favour of "Faisal Town (PVT) Ltd." — cheques are not accepted under any circumstances.
- Down payment is typically 25% of plot value, with the balance spread over quarterly or monthly installments depending on the sector.
- Development charges are included in all quoted plot values.
- A registration fee (commonly PKR 20,000) applies per residential plot, in addition to the base price.
- Commercial discounts differ for Pakistani (15%) vs. overseas Pakistani (20%) lump-sum buyers.